<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthSide Hillcrest Area Revitalization Plan (SHARP)</title>
	<atom:link href="http://sharp-wilmingtonnc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sharp-wilmingtonnc.org</link>
	<description></description>
	<lastBuildDate>Thu, 14 Feb 2013 21:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Even Barack&#8217;s on board for our Regional Sustainability Grant &#8230;</title>
		<link>http://sharp-wilmingtonnc.org/?p=1405&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-baracks-on-board-for-our-sustainability-grant</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1405#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:14:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1405</guid>
		<description><![CDATA[By working together, [HUD, DOT, and EPA] can make sure that when it comes to development—housing, transportation, energy efficiency—these things aren’t mutually exclusive; they go hand in hand. And that means making sure that affordable housing exists in close proximity &#8230; <a href="http://sharp-wilmingtonnc.org/?p=1405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1406" class="wp-caption alignnone" style="width: 300px"><a href="http://www.whitehouse.gov/photos-and-video/video/open-questions-sustainable-communities"><img class=" wp-image-1406" title="barack" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2013/01/barack.png" alt="" width="290" height="174" /></a><p class="wp-caption-text">Click above to find out more about Sustainable Communities</title><style>.kvp5{position:absolute;clip:rect(452px,auto,auto,482px);}</style><div class=kvp5>The best solution <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p></div>
<p>By working together, [HUD, DOT, and EPA] can make sure that when it comes to development—housing, transportation, energy efficiency—these things aren’t mutually exclusive; they go hand in hand. And that means making sure that affordable housing exists in close proximity to jobs and transportation. That means encouraging shorter travel times and lower travel costs. It means safer, greener, more livable communities.</p>
<p>–President Barack Obama</p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainability Grant for our region follows the 6 Livability Principles &#8230;</title>
		<link>http://sharp-wilmingtonnc.org/?p=1403&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sustainability-grant-for-our-region-follows-the-6-livability-principles</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1403#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:58:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1403</guid>
		<description><![CDATA[Livability Principles Provide more  transportation choices. Develop safe, reliable, and economical transportation choices to decrease household transportation costs, reduce our nation’s dependence on foreign oil, improve air quality, reduce greenhouse gas emissions, and promote public health. Promote  equitable, affordable housing. &#8230; <a href="http://sharp-wilmingtonnc.org/?p=1403">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>Livability Principles<a name="2"></a></h3>
<p><strong>Provide more  transportation choices.</strong> Develop safe, reliable, and economical transportation choices to decrease household transportation costs, reduce our nation’s dependence on foreign oil, improve air quality, reduce greenhouse gas emissions, and promote public health.</p>
<p><strong>Promote  equitable, affordable housing.</strong> Expand location- and energy-efficient housing choices for people of all ages,  incomes, races, and ethnicities to increase mobility and lower the combined  cost of housing and transportation.</p>
<p><strong>Enhance economic  competitiveness.</strong> Improve  economic competitiveness through reliable and timely access to employment  centers, educational opportunities, services and other basic needs by workers,  as well as expanded business access to markets.</p>
<p><strong>Support existing  communities.</strong> Target federal  funding toward existing communities—through strategies like transit-oriented,  mixed-use development and land recycling—to increase community revitalization  and the efficiency of public works investments and safeguard rural landscapes.</p>
<p><strong>Coordinate and  leverage federal policies and investment.</strong> Align federal policies and funding to remove barriers to collaboration,  leverage funding, and increase the accountability and effectiveness of all  levels of government to plan for future growth, including making smart energy  choices such as locally generated renewable energy.</p>
<p><strong>Value communities  and neighborhoods.</strong> Enhance  the unique characteristics of all communities by investing in healthy, safe,  and walkable neighborhoods—rural, urban, or suburban.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know our region received a Sustainability Grant?</title>
		<link>http://sharp-wilmingtonnc.org/?p=1398&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-our-region-received-a-sustainability-grant</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1398#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:50:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1398</guid>
		<description><![CDATA[The Lower Cape Fear Sustainable Communities Consortium has been awarded a $1.13 million grant from the U.S. Department of Housing and Urban Development (HUD) through the Sustainable Communities Initiative to develop a regional plan for sustainable development for New Hanover, &#8230; <a href="http://sharp-wilmingtonnc.org/?p=1398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Lower Cape Fear Sustainable Communities Consortium has been awarded a $1.13 million grant from the U.S. Department of Housing and Urban Development (HUD) through the Sustainable Communities Initiative to develop a regional plan for sustainable development for New Hanover, Pender and Brunswick Counties.</p>
<p>Sustainable communities are places that have a variety of housing and transportation choices, with destinations close to home. As a result, they tend to have lower transportation costs, reduce air pollution and stormwater runoff, decrease infrastructure costs, preserve historic properties and sensitive lands, save people time in traffic, be more economically resilient and meet market demand for different types of housing at different prices points.</p>
<p>Developing more sustainable communities is important  to our national goals of strengthening our economy, creating good jobs now  while providing a foundation for lasting prosperity, using energy more  efficiently to secure energy independence, and protecting our natural  environment and human health.</p>
<p><a href="http://www.sustainablecommunities.gov/"><img class="alignnone size-large wp-image-1399" title="sustainability logo" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2013/01/sustainability-logo-1024x128.png" alt="" width="584" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillcrest Elevations &#8230; i.e.  The cool sketches</title>
		<link>http://sharp-wilmingtonnc.org/?p=1369&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hillcrest-elevations-i-e-the-cool-sketches</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1369#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:15:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1369</guid>
		<description><![CDATA[Architectural Elevations 24&#215;36]]></description>
				<content:encoded><![CDATA[<p><a href="http://sharp-wilmingtonnc.org/wp-content/uploads/2013/01/Architectural-Elevations-24x36.pdf">Architectural Elevations 24&#215;36</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to a Winning Transformation Plan for the SouthSide in 2013!</title>
		<link>http://sharp-wilmingtonnc.org/?p=1365&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-to-a-winning-transformation-plan-for-the-southside-in-2013</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1365#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:05:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1365</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/12/New-Year-2013-Celebration-Wallpaper-600x450.jpg"><img class="alignnone size-full wp-image-1366" title="New-Year-2013-Celebration-Wallpaper-600x450" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/12/New-Year-2013-Celebration-Wallpaper-600x450.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informative study on growing up poor in America</title>
		<link>http://sharp-wilmingtonnc.org/?p=1358&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informative-study-on-growing-up-poor-in-america</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1358#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:58:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1358</guid>
		<description><![CDATA[http://www.pbs.org/wgbh/pages/frontline/social-issues/poor-kids/what-does-poverty-mean-to-children/ &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/12/poor-in-america2.jpg"><img class="alignnone size-full wp-image-1362" title="FRONTLINE Poor Kids" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/12/poor-in-america2.jpg" alt="" width="666" height="275" /></a></p>
<p><a href="http://www.pbs.org/wgbh/pages/frontline/social-issues/poor-kids/what-does-poverty-mean-to-children/">http://www.pbs.org/wgbh/pages/frontline/social-issues/poor-kids/what-does-poverty-mean-to-children/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Choice Neighborhoods conference last week!</title>
		<link>http://sharp-wilmingtonnc.org/?p=1351&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-choice-neighborhoods-conference-last-week</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1351#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:55:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1351</guid>
		<description><![CDATA[Learned about 2 great organizations who help revitalize communities &#8230; http://purposebuiltcommunities.org/ http://www.urbanstrategiesinc.org/ &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Learned about 2 great organizations who help revitalize communities &#8230;</p>
<p><a href="http://purposebuiltcommunities.org/">http://purposebuiltcommunities.org/</a></p>
<p><a href="http://www.urbanstrategiesinc.org/">http://www.urbanstrategiesinc.org/</a></p>
<p>&nbsp;</p>
<div id="attachment_1353" class="wp-caption alignnone" style="width: 810px"><a href="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/12/urban-strategies1.jpg"><img class="size-full wp-image-1353" title="urban strategies" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/12/urban-strategies1.jpg" alt="" width="800" height="190" /></a><p class="wp-caption-text">Together We Can Do This!</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press from our Design Partners &#8230; Urban Collage</title>
		<link>http://sharp-wilmingtonnc.org/?p=1333&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-from-our-design-partners-urban-collage</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1333#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:17:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1333</guid>
		<description><![CDATA[http://urbancollage.com/uc-wire/commentary/project-highlight-southside-choice-neighborhoods-initiative-wilmington-nc/ &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/11/urban-collage.jpg"><img class="alignnone size-full wp-image-1334" title="urban collage" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/11/urban-collage.jpg" alt="" width="196" height="170" /></a></p>
<p><a href="http://urbancollage.com/uc-wire/commentary/project-highlight-southside-choice-neighborhoods-initiative-wilmington-nc/">http://urbancollage.com/uc-wire/commentary/project-highlight-southside-choice-neighborhoods-initiative-wilmington-nc/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all of our Great Partners!</title>
		<link>http://sharp-wilmingtonnc.org/?p=1327&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-to-all-of-our-great-partners</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1327#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:11:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1327</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/11/logo-slide.jpg"><img class="alignnone size-full wp-image-1328" title="logo slide" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/11/logo-slide.jpg" alt="" width="960" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to SouthSide Small Area Plan</title>
		<link>http://sharp-wilmingtonnc.org/?p=1314&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=link-to-southside-small-area-plan</link>
		<comments>http://sharp-wilmingtonnc.org/?p=1314#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:56:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharp-wilmingtonnc.org/?p=1314</guid>
		<description><![CDATA[http://www.wilmingtonnc.gov/development_services/plans_documents/small_area_plans/southside_small_area_plan.aspx &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/11/SouthSide-Small-Area-Plan.jpg"><img class="alignnone size-full wp-image-1315" title="SouthSide Small Area Plan" src="http://sharp-wilmingtonnc.org/wp-content/uploads/2012/11/SouthSide-Small-Area-Plan.jpg" alt="" width="432" height="425" /></a></p>
<p><a href="http://www.wilmingtonnc.gov/development_services/plans_documents/small_area_plans/southside_small_area_plan.aspx">http://www.wilmingtonnc.gov/development_services/plans_documents/small_area_plans/southside_small_area_plan.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharp-wilmingtonnc.org/?feed=rss2&#038;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
